Solactive Obesity Index is up 26%, Outperforming Both the Nasdaq and the S&P 500, ZeroHedge
Index Composition: Source, https://www.solactive.com/
ABIOMED INC | 0.07476 |
ANGIODYNAMICS INC | 0.146853 |
APEX BIOTECHNOLOGY CORP | 0.347013 |
ARENA PHARMACEUTICALS INC | 0.200078 |
BRIGHTER AB | 0.708361 |
CARDIOVASCULAR SYSTEMS INC | 0.135999 |
CATO CORP-CLASS A | 0.081715 |
CRYOLIFE INC | 0.150019 |
DAVITA INC | 0.15625 |
DEXCOM INC | 0.090467 |
EKF DIAGNOSTICS HOLDINGS PLC | 1.583187 |
ESPERION THERAPEUTICS INC | 0.106655 |
FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED | 0.700064 |
FRESENIUS MEDICAL CARE AG & CO KGAA | 0.29415 |
HERBALIFE NUTRITION LTD | 0.388466 |
HUA MEDICINE | 1.583104 |
INSULET CORP | 0.062264 |
IRHYTHM TECHNOLOGIES INC | 0.105245 |
ITAMAR MEDICAL LTD | 1.04623 |
LEMAITRE VASCULAR INC | 0.067795 |
LEXICON PHARMACEUTICALS INC | 0.16376 |
LIFETECH SCIENTIFIC CORP | 12.028312 |
LIVONGO HEALTH INC | 0.208309 |
MADRIGAL PHARMACEUTICALS INC | 0.034394 |
MANNKIND CORP | 0.809805 |
MEDIFAST INC | 0.044705 |
MICROPORT SCIENTIFIC CORP | 3.561437 |
N BROWN GROUP PLC | 0.756235 |
NGM BIOPHARMACEUTICALS INC | 0.070024 |
NIPRO (NISSHO) CORP ORD | 0.553852 |
NOVO NORDISK A/S | 0.919608 |
POXEL SA | 0.057844 |
RESMED INC-CDI | 1.431642 |
RESVERLOGIX CORP | 0.494125 |
RHYTHM PHARMACEUTICALS INC | 0.153839 |
ROCKWELL MEDICAL INC | 0.256399 |
SENSEONICS HOLDINGS INC | 0.6876 |
TAIDOC TECHNOLOGY CORP | 0.181722 |
TANDEM DIABETES CARE INC | 0.166642 |
USANA HEALTH SCIENCES INC | 0.046917 |
WW INTERNATIONAL INC |